AI image generation prices
What one generated image costs through each provider's API. Cheapest right now: MiniMax image-01 at $0.0035 per image.
Priced per image
| Model | Provider | Price | Unit | Notes |
|---|---|---|---|---|
| MiniMax image-01 | MiniMax | $0.0035 | per image | Source |
| Recraft V4.1 Flash | Recraft | $0.0070 | per image | Raster Source |
| FLUX.2 [klein] 9B | Black Forest Labs | $0.015 | per image (from) | Source |
| Imagen 4 Fast | $0.020 | per image | Vertex AI Source | |
| Runway Gen-4 Image Turbo | Runway | $0.020 | per image | Any resolution Source |
| FLUX.2 [pro] | Black Forest Labs | $0.030 | per image (from, first megapixel) | Editing from $0.045 Source |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.034 | per image (1K) | $30 per 1M output tokens Source | |
| Recraft V4.1 | Recraft | $0.035 | per image | Raster; vector $0.08 Source |
| Imagen 4 | $0.040 | per image | Vertex AI Source | |
| FLUX.1 Kontext [pro] | Black Forest Labs | $0.040 | per image | Source |
| Grok Imagine Image 2.0 | xAI | $0.040 | per image (1K, low) | Up to $0.08 at 2K medium; +$0.01 per input image Source |
| Luma Uni-1.1 | Luma | $0.040 | per image (2K, approx.) | Max tier $0.10 Source |
| FLUX.2 [flex] | Black Forest Labs | $0.050 | per image (from, first megapixel) | Each extra megapixel adds cost Source |
| Runway Gen-4 Image | Runway | $0.050 | per image (720p) | 1080p $0.08 Source |
| Imagen 4 Ultra | $0.060 | per image | Vertex AI Source | |
| Nano Banana 2 (Gemini 3.1 Flash Image) | $0.067 | per image (1K) | 0.5K $0.045, 2K $0.101, 4K $0.151 Source | |
| FLUX.2 [max] | Black Forest Labs | $0.070 | per image (from, first megapixel) | Each extra megapixel adds cost Source |
| Recraft V4.1 Pro | Recraft | $0.21 | per image | Raster; vector $0.30 Source |
Priced per token
OpenAI bills image models by tokens, so the cost per image depends on size and quality. Use OpenAI's calculator for an exact figure, or see Replicate's per-image prices below.
| Model | Provider | Price | Unit | Notes |
|---|---|---|---|---|
| GPT-Image-2.5 Sunburst | OpenAI | $30.00 | per 1M image output tokens | Token-billed; image input $8, text input $5 per 1M; snapshot 2026-09-08 Source |
| GPT-Image-2.5 Flare | OpenAI | $30.00 | per 1M image output tokens | Token-billed; same rates as GPT Image 2; snapshot 2026-09-08 Source |
| GPT-Image-2 | OpenAI | $30.00 | per 1M image output tokens | Image input $8, text input $5 per 1M; batch output $15 Source |
| GPT-Image-1 mini | OpenAI | $8.00 | per 1M image output tokens | Image input $2.50 per 1M Source |
Checked September 28, 2026 against official pricing pages. Midjourney has no public API; see subscription plans.
Where to use them: official API vs fal, Replicate, OpenRouter and Higgsfield
The same model is often resold by platforms that give you one account and one bill for many models. Some pass the maker's price straight through, some charge more, and Replicate turns OpenAI's token pricing into a simple price per image.
| Model | Official API | fal | Replicate | OpenRouter | Higgsfield |
|---|---|---|---|---|---|
| Nano Banana 2Gemini 3.1 Flash Image · per 1K image | $0.067 | $0.08 | $0.067 | $60 / 1M output tokens | 2 credits (≈$0.14 on Starter) |
| Nano Banana ProGemini 3 Pro Image · per 1K image | – | $0.15 | $0.15 | $120 / 1M output tokens | 2 credits (≈$0.14 on Starter) |
| GPT Image 2OpenAI · per image | $30 / 1M output tokens | $30 / 1M output tokens | $0.012 low · $0.047 medium · $0.128 high | $30 / 1M output tokens | – |
| GPT Image 2.5Flare and Sunburst · per image | $30 / 1M output tokens | $30 / 1M output tokens | $0.012 low · $0.047 medium · $0.128 high · $0.50 max | $30 / 1M output tokens | – |
| FLUX.2 [pro]Black Forest Labs · per 1 MP image | $0.03 | $0.03 | $0.03 | $0.03 | 1 credit (≈$0.07 on Starter) |
Where each model can be used besides its maker's own API. Prices from each platform's own model or pricing page. Higgsfield sells credits in monthly plans; the dollar figure divides the Starter plan ($19 for 270 credits) by the credits used, so it is only a rough guide. Checked September 28, 2026. “–” means not offered or no public price we could verify.
Frequently asked questions
What is the cheapest AI image generation API?
MiniMax image-01 from MiniMax is the cheapest at $0.0035 per image, followed by Recraft V4.1 Flash ($0.007) and FLUX.2 [klein] 9B ($0.015).
How much does Nano Banana cost?
Nano Banana 2 (Gemini 3.1 Flash Image) costs $0.067 per image at 1K resolution, $0.101 at 2K and $0.151 at 4K through Google's API. Nano Banana 2 Lite costs $0.0336 at 1K. Nano Banana Pro is $0.15 per image on fal and Replicate; see where to use it.
Does Midjourney have an API?
No. Midjourney has no public API; you can only use it through a subscription, starting at $10 a month. See the plans page.
How is OpenAI image generation priced?
OpenAI bills GPT-Image models by tokens rather than per image: $30 per million image output tokens for GPT-Image-2 and GPT-Image-2.5. The cost of one picture depends on its size and quality. Replicate sells GPT Image 2 per image: $0.012 at low quality, $0.047 at medium and $0.128 at high.